top of page
Writer's pictureMiCamp Solutions Marketing

More than 100 Arizona companies landed in the 2019 Inc. 5000 list of fastest-growing privately held

By Tim Gallen – Digital Editor, Phoenix Business Journal

Aug 15, 2019 Updated Aug 27, 2019, 2:12pm MST


The annual ranking showcases companies with the highest percentage revenue growth during the previous three years. This year, 104 businesses from Arizona made the cut. That's down a bit from last year, when 121 companies ranked. In 2017, 114 Arizona companies were in the ranking.


The vast majority of the Arizona companies have headquarters in the Phoenix area, though a few are in Tucson, as well as one each in Kingman, Lake Havasu City and Sedona.


Nine of the 104 ranked in the more exclusive Inc. 500, including Phoenix-based advertising tech firm Freestar, which landed at No. 1 as the fastest-growing company in the country.


Because the rankings are based on growth, it becomes more challenging year after year to remain on the list. But several Arizona firms continue to post growth strong enough to remain among the nation's fastest-growing companies.


Some highlights include:


WebPT: The Phoenix-based physical therapy software firm made the list for the seventh consecutive year, landing at No. 2,506 with 157% revenue growth during the past three years. Its 2018 revenue was $80.5 million, according to Inc.

FlexPrint Managed Print Solutions: The Mesa-based printer and copier provider has made the Inc. 5000 for 10 straight years. This year it ranked at No. 924 with three-year revenue growth of 458% and 2018 sales of $257 million.


ITS: The seller of Airbus and Boeing spare parts based in Chandler made the list for the 11th consecutive year on three-year revenue growth of 92% for the No. 3,717 spot. Its 2018 revenue was $55.7 million.


The diversity of companies from Arizona on the Inc. 5000 highlights the state's ever-diversifying economy that continues to experience strong growth in jobs and population.


For example, Tempe-based Huss Brewing Co. made its debut on the Inc. 5000 at No. 2,070 on three-year revenue growth of 195% with 2018 revenue of $5 million.


"Making the Inc. 5000 list is a direct reflection of our dedicated, passionate team and the amazing people of Arizona who have supported us through this beer-crafting journey," Huss Brewing Co. co-owner Leah Huss said in a statement. "It's a huge honor to be on this list among many inspiring organizations from around the country. We are beyond thankful for this milestone and are excited for everything our future holds."


Here is the full rundown and ranking of Arizona businesses on the Inc. 5000, along with their three-year revenue growth and headquarters city:


No. 1: Freestar | Phoenix | 36,680%

No. 85: Loanatik | Phoenix | 3,692%

No. 123: Parsons Xtreme Golf | Scottsdale | 2,805%

No. 132: Centauri Health Solutions | Scottsdale | 2,694%

No. 175: CampusLogic | Chandler | 2,234%

No. 248: Transcend Security Solutions | Phoenix | 1,713%

No. 335: Girikon | Phoenix | 1,398%

No. 345: Design Pickle | Scottsdale | 1,329%

No. 377: WearMe Pro | Tempe | 1,221%

No. 522: Spartan Armor Systems | Tucson | 837%

No. 578: Alphacore | Tempe | 767%

No. 595: cloudIT | Phoenix | 747%

No. 684: Emerald Pools and Spas | Phoenix | 640%

No. 721: Mi-One Brands | Phoenix | 607%

No. 735: My Home Group Real Estate | Scottsdale | 593%

No. 881: OH Partners | Phoenix | 484%

No. 924: FlexPrint Managed Print Solutions | Mesa | 458%

No. 938: Grand Canyon Gas Logs | Phoenix | 453%

No. 1042: Amazing Lash Studio | Scottsdale | 403%

No. 1043: RevolutionParts | Phoenix | 401%

No. 1045: A1 Garage Door Service and Repair | Tempe | 400%

No. 1056: Phoenix Logistics | Mesa | 397%

No. 1072: Sante Realty Investments | Chandler | 391%

No. 1092: Avanti Industries | Glendale | 385%

No. 1119: Zivelo | Scottsdale | 372%

No. 1120: Trinity Air Medical | Tempe | 371%

No. 1256: 1-Call Staffing | Kingman | 329%

No. 1258: Crimson Agility | Mesa | 328%

No. 1269: Elevation Solar | Gilbert | 325%

No. 1295: Cetechs | Mesa | 318%

No. 1319: MagMod | Tucson | 311%

No. 1413: Vantage Payments | Scottsdale | 292%

No. 1518: Venture REI | Scottsdale | 273%

No. 1629: Mfrg-Icon Construction | Scottsdale | 253%

No. 1751: Windy City Equipment (WCE) | Gilbert | 232%

No. 1817: Assisted Living Locators | Scottsdale | 224%

No. 1839: HJR Global | Mesa | 221%

No. 1890: Lumber One Services | Scottsdale | 213%

No. 1918: Stewardship | Gilbert | 209%

No. 1956: Bubbies Homemade Ice Cream and Desserts | Chandler | 205%

No. 2070: Huss Brewing | Tempe | 195%

No. 2125: Level 3 Audio Visual | Mesa | 189%

No. 2211: MST Solutions | Chandler | 182%

No. 2290: eSquared Communication Consulting | Tempe | 176%

No. 2295: Adopt Technologies | Phoenix | 175%

No. 2365: Tallwave | Scottsdale | 169%

No. 2376: P.R.O.S. Corporate Housing | Phoenix | 168%

No. 2506: WebPT | Phoenix | 157%

No. 2588: BuybackBoss.com | Tempe | 151%

No. 2598: Caliber - The Wealth Development Co. | Scottsdale | 150%

No. 2620: Bayless Integrated Healthcare | Phoenix| 148%

No. 2664: O.P.E.N. America | Phoenix | 145%

No. 2684: Synapse Studios | Tempe | 144%

No. 2687: MDSL | Phoenix | 144%

No. 2738: North American Payment Solutions | Mesa | 140%

No. 2781: Staylisted | Phoenix | 136%

No. 2802: Boxwell Southwest | Phoenix | 135%

No. 2915: Tiempo Development | Tempe | 129%

No. 2941: Keyser | Scottsdale | 127%

No. 2944: Erus Energy | Phoenix | 127%

No. 3014: SiteLock | Scottsdale | 123%

No. 3022: Stream Logistics | Scottsdale | 123%

No. 3053: Brink | Tucson | 121%

No. 3076: AvAir | Chandler | 120%

No. 3080: Open Source Integrators | Gilbert | 120%

No. 3093: Dogtopia Enterprises | Phoenix | 120%

No. 3182: FOR | Tempe | 115%

No. 3210: Premier Orthodontic Specialists | Chandler | 113%

No. 3238: Johnson Consulting Group | Scottsdale | 112%

No. 3269: Bodycentral Physical Therapy | Tucson | 111%

No. 3287: Culver Equipment | Phoenix | 110%

No. 3365: Perfect Water Technologies | Scottsdale | 106%

No. 3431: Growth Academy | Scottsdale | 103%

No. 3433: HomeSmart International | Scottsdale | 103%

No. 3437: BizIQ | Phoenix | 103%

No. 3523: Rugo Machine Shop Services | Phoenix | 100%

No. 3530: Ice Now | Phoenix | 99%

No. 3580: Skysis | Scottsdale | 98%

No. 3664: Mosaic451 | Phoenix | 95%

No. 3717: ITS | Chandler | 92%

No. 3728: Beyond20 | Scottsdale | 92%

No. 3817: DP Electric | Tempe | 88%

No. 3842: Trapp Technology | Phoenix | 87%

No. 3856: vCORE Technology Partners | Scottsdale | 86%

No. 4078: Isos Technology | Tempe | 78%

No. 4194: Total Care Connections | Mesa | 74%

No. 4199: B2Gnow | Phoenix | 74%

No. 4234: MiCamp Solutions | Scottsdale | 73%

No. 4320: V Digital Services | Phoenix | 70%

No. 4355: N&L Investment Corp. | Phoenix | 69%

No. 4363: Top Class Actions | Phoenix | 69%

No. 4432: Trelevate | Phoenix | 67%

No. 4479: Staff Matters | Tucson | 66%

No. 4490: azpro | Avondale | 66%

No. 4548: Flowing Wells Landscape | Chandler | 64%

No. 4585: Factory Expo Home Centers | Chandler | 63%

No. 4588: Brewer & Stratton Property Management | Mesa | 63%

No. 4617: Brewer Enterprises | Phoenix | 62%

No. 4625: Pyramid Technologies | Mesa | 62%

No. 4645: Secure Medical | Tempe | 62%

No. 4767: Sedona Soul Adventures | Sedona | 59%

No. 4775: JKaiser Workspaces | Tucson | 59%

No. 4848: Air Control Air Conditioning | Lake Havasu City | 57%

No. 4871: Muscular Moving Men & Storage | Phoenix | 56%

No. 4911: Page Per Page | Chandler | 55%

24 views0 comments

Comentarios


bottom of page